Захват вертикальный TBL 4,0 - 30,0 тонн
Характеристики, цена
модель |
код товара |
г/п, кг | интервал зева, мм | вес, кг | цена |
ТBL 4,0S | N50100005 | 4000 | 0-32 | 11,2 | 792 |
ТBL 4,0L | N50100006 | 4000 | 30-60 | 11,9 | 765 |
ТBL 6,0S | N50100021 | 6000 | 0-50 | 20,6 | 972 |
ТBL 6,0L | N50100008 | 6000 | 50-100 | 23,2 | 935 |
ТBL 8,0S | N50100022 | 8000 | 0-50 | 24,2 | 1031 |
ТBL 8,0L | N50100023 | 8000 | 50-100 | 28,8 | 970 |
ТBL 10,0S | N50100024 | 10000 | 0-50 | 24,2 | 1095 |
ТBL 10,0L | N50100025 | 10000 | 50-100 | 35,1 | 941 |
ТBL 12,0S | N50100026 | 12000 | 0-50 | 52,1 | 1802 |
ТBL 12,0L | N50100027 | 12000 | 50-100 | 63,0 | 2290 |
ТBL 15,0S | Т50100015 | 15000 | 0-50 | 76,0 | 3324 |
ТBL 15,0L | N50100016 | 15000 | 50-100 | 83,0 | 1976 |
ТBL 20,0S | N50100017 | 20000 | 0-65 | 123,0 | 4461 |
ТBL 20,0L | N50100018 | 20000 | 65-130 | 135,0 | 4608 |
ТBL 30,0S | N50100019 | 30000 | 0-65 | 123,0 | 6263 |
ТBL 30,0L | N50100020 | 30000 | 65-130 | 135,0 | 6368 |
Таблица параметров захвата YALE TBL 4.0-30.0
|
Модель |
А мм |
В мм |
ØС мм |
D мм |
E мм |
F мм |
G мм |
H мм |
Захват зева Z, мм |
Вес, кг |
ТBL 4,0 S | 197 | 339 | 80 | 68 | 93 | 110 | 20 | 32 | 0-32 | 11.2 | |
ТBL 4,0 L | 228 | 339 | 80 | 68 | 100 | 110 | 20 | 32 | 30-60 | 11.9 | |
ТBL 6,0 S | 293 | 442 | 89 | 95 | 143 | 129 | 20 | 35 | 0-50 | 20.6 | |
ТBL 6,0 L | 362 | 482 | 89 | 114 | 143 | 129 | 20 | 35 | 50-100 | 23.2 | |
ТBL 8,0 S | 293 | 450 | 89 | 95 | 143 | 129 | 20 | 42 | 0-50 | 24.2 | |
ТBL 8,0 L | 362 | 482 | 89 | 114 | 143 | 129 | 20 | 42 | 50-100 | 28.8 | |
ТBL 10,0 S | 293 | 503 | 110 | 95 | 143 | 139 | 25 | 45 | 0-50 | 29.5 | |
ТBL 10,0 L | 362 | 503 | 110 | 114 | 143 | 139 | 25 | 45 | 50-100 | 35.1 | |
ТBL 12,0 S | 360 | 550 | 130 | 125 | 162 | 154 | 30 | 55 | 0-50 | 52.1 | |
ТBL 12,0 L | 460 | 615 | 130 | 175 | 162 | 154 | 30 | 55 | 50-100 | 63.0 | |
ТBL 15,0 S | 360 | 550 | 130 | 125 | 162 | 204 | 45 | 55 | 0-50 | 76.0 | |
ТBL 15,0 L | 460 | 615 | 130 | 175 | 162 | 204 | 45 | 55 | 50-100 | 86.0 | |
ТBL 20,0 S | 462 | 674 | 130 | 165 | 210 | 235 | 45 | 65 | 0-65 | 123.0 | |
ТBL 20,0 L | 560 | 724 | 130 | 195 | 210 | 235 | 45 | 65 | 65-130 | 135.0 | |
ТBL 30,0 S | 462 | 667 | 60 | 165 | 210 | 295 | 65 | 66 | 0-65 | 195.0 | |
ТBL 30,0 L | 560 | 732 | 60 | 195 | 210 | 295 | 65 | 67 | 65-130 | 256.0 |
НАЗАД |
Компонент комментариев CComment